Ranking de cruceros 2026: los mejores barcos con nota de 0 a 100
286 barcos puntuados con datos públicos y verificables: inspecciones sanitarias oficiales, espacio por pasajero, tripulación, antigüedad y opiniones verificadas. Así calculamos la nota.
Top 100 barcos de crucero
| Barco | Naviera | /25 | /25 | /15 | /15 | /20 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Seven Seas Grandeur | Regent Seven Seas | 98 | 25 | 25 | — | 13,5 | — |
| 2 | Luminara | Ritz-Carlton Yacht Collection | 98 | 24,2 | 25 | — | 14,5 | — |
| 3 | Viking Octantis | Viking | 96 | 24,2 | 25 | — | 13 | — |
| 4 | Viking Polaris | Viking | 96 | 24,4 | 25 | — | 13 | — |
| 5 | Silver Endeavour | Silversea | 96 | — | 25 | 15 | 13 | — |
| 6 | Silver Origin | Silversea | 95 | — | 25 | 15 | 12 | — |
| 7 | Disney Destiny | Disney Cruise Line | 94 | 23,3 | 25 | 12,1 | 14,5 | — |
| 8 | Seven Seas Splendor | Regent Seven Seas | 94 | 23,9 | 25 | — | 12 | — |
| 9 | Silver Ray | Silversea | 94 | 22,1 | 25 | — | 14 | — |
| 10 | Disney Wish | Disney Cruise Line | 93 | 24,4 | 25 | 11,6 | 13 | — |
| 11 | Disney Treasure | Disney Cruise Line | 93 | 23,9 | 25 | 11,6 | 14 | — |
| 12 | Silver Nova | Silversea | 93 | 21,7 | 25 | 14,1 | 13,5 | — |
| 13 | Celebrity Flora | Celebrity | 93 | — | 25 | 14,6 | 11,5 | — |
| 14 | Silver Moon | Silversea | 92 | 22,7 | 25 | — | 12 | — |
| 15 | Le Commandant Charcot | Ponant | 92 | — | 25 | 13 | 12,5 | — |
| 16 | Silver Dawn | Silversea | 91 | 21,7 | 25 | — | 12,5 | — |
| 17 | Seabourn Venture | Seabourn | 91 | 21,3 | 25 | — | 13 | — |
| 18 | Viking Neptune | Viking | 90 | 23,3 | 22 | — | 13 | — |
| 19 | Viking Saturn | Viking | 90 | 23,3 | 22 | — | 13,5 | — |
| 20 | Ilma | Ritz-Carlton Yacht Collection | 90 | 19,4 | 25 | — | 14 | — |
| 21 | Star Breeze | Windstar Cruises | 90 | 23,3 | 25 | 14,4 | 9,5 | — |
| 22 | Seven Seas Explorer | Regent Seven Seas | 89 | 22,7 | 25 | 13,7 | 10 | — |
| 23 | Viking Vesta | Viking | 89 | — | 24,5 | 9,9 | 14,5 | — |
| 24 | Paul Gauguin | Ponant | 89 | — | 25 | 12,2 | 11,5 | — |
| 25 | Star Legend | Windstar Cruises | 89 | — | 25 | 14,4 | 9,5 | — |
| 26 | Viking Venus | Viking | 88 | 22,9 | 22 | — | 12,5 | — |
| 27 | Silver Muse | Silversea | 88 | 21,9 | 25 | 12,9 | 10,5 | — |
| 28 | Evrima | Ritz-Carlton Yacht Collection | 88 | 19,2 | 25 | — | 13 | — |
| 29 | Viking Mars | Viking | 87 | 21,7 | 22 | — | 13 | — |
| 30 | Seabourn Quest | Seabourn | 87 | 23,3 | 25 | 13,8 | 7,5 | — |
| 31 | Star Pride | Windstar Cruises | 87 | 20,8 | 25 | 15 | 9 | — |
| 32 | Spirit of Discovery | Saga Cruises | 86 | 23,3 | 25 | 9,1 | 11,5 | — |
| 33 | Viking Orion | Viking | 86 | 25 | 22,1 | 10,9 | 11 | — |
| 34 | Viking Star | Viking | 86 | 24,8 | 22 | 12,1 | 9,5 | — |
| 35 | Europa 2 | Hapag-Lloyd Cruises | 86 | 22,3 | 25 | 13,4 | 8,5 | — |
| 36 | Seabourn Encore | Seabourn | 86 | 21,1 | 25 | — | 10 | — |
| 37 | Riviera | Oceania Cruises | 85 | 24,8 | 23,3 | 12 | 8 | — |
| 38 | Spirit of Adventure | Saga Cruises | 85 | — | 25 | 9,6 | 12 | — |
| 39 | Norwegian Viva | Norwegian (NCL) | 84 | 23,1 | 17,7 | — | 13,5 | — |
| 40 | Seabourn Ovation | Seabourn | 84 | 18,3 | 25 | — | 11 | — |
| 41 | Crystal Serenity | Crystal Cruises | 83 | 21,9 | 25 | 11,8 | 7,5 | — |
| 42 | Viking Sea | Viking | 83 | 23,1 | 22 | 10,9 | 10 | — |
| 43 | Silver Whisper | Silversea | 83 | 20,8 | 25 | 14,3 | 6,5 | — |
| 44 | Disney Adventure | Disney Cruise Line | 82 | — | 20,3 | 9,7 | 15 | — |
| 45 | Disney Fantasy | Disney Cruise Line | 82 | 24,4 | 22,4 | 10,7 | 8 | — |
| 46 | Marina | Oceania Cruises | 81 | 22,5 | 23,3 | 11,6 | 7,5 | — |
| 47 | Viking Sky | Viking | 81 | 21,1 | 22 | 10,9 | 10,5 | — |
| 48 | Disney Dream | Disney Cruise Line | 80 | 23,3 | 22,4 | 10,7 | 7,5 | — |
| 49 | Norwegian Joy | Norwegian (NCL) | 79 | 24,8 | 15,9 | 7,6 | 14,5 | — |
| 50 | Silver Spirit | Silversea | 79 | 15,2 | 25 | 12,7 | 10,5 | — |
| 51 | Norwegian Luna | Norwegian (NCL) | 78 | 25 | 15,7 | 6,6 | 15 | — |
| 52 | Brilliant Lady | Virgin Voyages | 78 | 23,8 | 12,6 | — | 14,5 | — |
| 53 | Crystal Symphony | Crystal Cruises | 78 | 19,4 | 25 | 14,1 | 4 | — |
| 54 | Ovation of the Seas | Royal Caribbean | 77 | 23,1 | 12,8 | — | 14 | — |
| 55 | Norwegian Prima | Norwegian (NCL) | 77 | 23,3 | 17,7 | 7,9 | 13 | — |
| 56 | Amera | Phoenix Reisen | 77 | 22,9 | 17,9 | 9,2 | 11,5 | — |
| 57 | Silver Shadow | Silversea | 77 | 20,3 | 25 | 14 | 2 | — |
| 58 | MSC World America | MSC Cruceros | 76 | 21,4 | 13,7 | — | 14,5 | — |
| 59 | Seven Seas Mariner | Regent Seven Seas | 76 | 21,1 | 25 | 11,9 | 2,5 | — |
| 60 | Seven Seas Navigator | Regent Seven Seas | 76 | 21,1 | 25 | 13 | 1,5 | — |
| 61 | Star Princess | Princess | 75 | 20,8 | 13,6 | — | 14,5 | — |
| 62 | Independence of the Seas | Royal Caribbean | 75 | 23,6 | 14,9 | — | 10 | — |
| 63 | Norwegian Aqua | Norwegian (NCL) | 75 | 23,1 | 15,7 | 6,6 | 14,5 | — |
| 64 | Celebrity Xcel | Celebrity | 75 | 24,6 | 15,2 | 5,8 | 14,5 | — |
| 65 | Celebrity Apex | Celebrity | 75 | 25 | 16,7 | 6,6 | 12 | — |
| 66 | Icon of the Seas | Royal Caribbean | 74 | 23,9 | 16,1 | 5,1 | 14 | — |
| 67 | Star of the Seas | Royal Caribbean | 74 | 23,3 | 16,1 | 5,1 | 14,5 | — |
| 68 | Norwegian Encore | Norwegian (NCL) | 74 | 21,4 | 16,3 | 9,9 | 11,5 | — |
| 69 | Norwegian Breakaway | Norwegian (NCL) | 74 | 23,3 | 18,3 | 9,4 | 8,5 | — |
| 70 | Celebrity Silhouette | Celebrity | 74 | 23,6 | 14,9 | 9,2 | 11,5 | — |
| 71 | Seven Seas Voyager | Regent Seven Seas | 74 | — | 25 | 12 | 3,5 | — |
| 72 | Norwegian Getaway | Norwegian (NCL) | 73 | 21,7 | 18,3 | 9,3 | 9 | — |
| 73 | Celebrity Ascent | Celebrity | 73 | 23,9 | 15,3 | 5,8 | 13,5 | — |
| 74 | Margaritaville at Sea Paradise | Margaritaville at Sea | 73 | 23,3 | 12,9 | 7,4 | 15 | — |
| 75 | Silver Cloud | Silversea | 73 | — | 25 | 15 | 0 | — |
| 76 | MSC Seascape | MSC Cruceros | 72 | 22,7 | 11,2 | — | 13 | — |
| 77 | Anthem of the Seas | Royal Caribbean | 72 | 24,2 | 12,8 | — | 9,5 | — |
| 78 | Celebrity Beyond | Celebrity | 72 | 23,1 | 15,3 | 5,8 | 13 | — |
| 79 | Azamara Onward | Azamara | 72 | 18,9 | 15,9 | 9,7 | 13 | — |
| 80 | Europa | Hapag-Lloyd Cruises | 72 | 18,3 | 25 | 12,6 | 1,5 | — |
| 81 | Silver Wind | Silversea | 72 | — | 25 | 14,8 | 0 | — |
| 82 | Quantum of the Seas | Royal Caribbean | 71 | 24,2 | 12,8 | — | 9 | — |
| 83 | Royal Princess | Princess | 71 | 21,1 | 12,6 | — | 12,5 | — |
| 84 | Celebrity Edge | Celebrity | 71 | 21,9 | 16,7 | 7,4 | 11 | — |
| 85 | Queen Elizabeth | Cunard | 71 | 19,4 | 15,6 | — | 11 | — |
| 86 | Harmony of the Seas | Royal Caribbean | 70 | 23,1 | 13,7 | 5,1 | 14 | — |
| 87 | MSC Seashore | MSC Cruceros | 70 | 21,7 | 11,2 | — | 12,5 | — |
| 88 | Resilient Lady | Virgin Voyages | 70 | 23,9 | 12,6 | 5,6 | 13,5 | — |
| 89 | Margaritaville at Sea Islander | Margaritaville at Sea | 70 | 23,3 | 12,9 | 5,4 | 14 | — |
| 90 | Sirena | Oceania Cruises | 70 | 20 | 16,1 | 9,7 | 10 | — |
| 91 | Wonder of the Seas | Royal Caribbean | 69 | 23,3 | 13,8 | 5,1 | 13 | — |
| 92 | Queen Mary 2 | Cunard | 69 | 15,2 | 25 | 7,1 | 8 | — |
| 93 | Carnival Luminosa | Carnival | 69 | 21,9 | 13,3 | 7,1 | 13 | — |
| 94 | Norwegian Bliss | Norwegian (NCL) | 68 | 21,1 | 16 | 6,4 | 11 | — |
| 95 | Aroya | Aroya Cruises | 68 | — | 16,3 | 10,4 | 10,5 | — |
| 96 | Celebrity Solstice | Celebrity | 68 | 23,3 | 14,8 | 6 | 10 | — |
| 97 | Disney Magic | Disney Cruise Line | 68 | 24,4 | 19,2 | 9,6 | 1 | — |
| 98 | Ambience | Ambassador | 68 | — | 18,3 | 6,1 | 13 | — |
| 99 | Celestyal Journey | Celestyal | 68 | — | 16,2 | 7,6 | 13,5 | — |
| 100 | Renaissance | Ambassador | 68 | — | 16 | 6,9 | 14,5 | — |
Ver los 186 barcos restantes
| Barco | Naviera | /25 | /25 | /15 | /15 | /20 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Azamara Journey | Azamara | 68 | 22,3 | 15,9 | 11 | 5,5 | — |
| 2 | Azamara Quest | Azamara | 68 | 22,3 | 15,9 | 11 | 5,5 | — |
| 3 | Utopia of the Seas | Royal Caribbean | 67 | 21,4 | 13,9 | 4,4 | 14 | — |
| 4 | Celebrity Equinox | Celebrity | 67 | 22,3 | 14,8 | 6 | 10,5 | — |
| 5 | Valiant Lady | Virgin Voyages | 67 | 23,1 | 12,6 | 5,6 | 12,5 | — |
| 6 | Disney Wonder | Disney Cruise Line | 67 | 23,3 | 19,3 | 9,6 | 1,5 | — |
| 7 | Nautica | Oceania Cruises | 67 | 23,1 | 16,1 | 10,2 | 4,5 | — |
| 8 | Insignia | Oceania Cruises | 67 | 22,5 | 16,1 | 10,8 | 4 | — |
| 9 | Legend of the Seas | Royal Caribbean | 66 | — | 16,1 | 5,1 | 15 | — |
| 10 | Scarlet Lady | Virgin Voyages | 66 | 22,5 | 12,6 | 5,6 | 12 | — |
| 11 | Norwegian Jewel | Norwegian (NCL) | 66 | 23,3 | 13,2 | 7,7 | 8,5 | — |
| 12 | Symphony of the Seas | Royal Caribbean | 65 | 23,3 | 13,8 | 4,2 | 11 | — |
| 13 | Allure of the Seas | Royal Caribbean | 65 | 22,7 | 13,7 | 4,2 | 11 | — |
| 14 | Odyssey of the Seas | Royal Caribbean | 65 | 22,5 | 12,6 | 4,1 | 12,5 | — |
| 15 | MSC Divina | MSC Cruceros | 65 | 23,9 | 14,7 | 5,3 | 8 | — |
| 16 | Genting Dream | Dream Cruises | 64 | — | 16,7 | 8,6 | 10 | — |
| 17 | Carnival Glory | Carnival | 64 | 22,7 | 14,6 | 6,2 | 7,5 | — |
| 18 | Rotterdam | Holland America | 64 | 23,9 | 10,6 | 4 | 12,5 | — |
| 19 | Jewel of the Seas | Royal Caribbean | 64 | 24,4 | 14,8 | 4,1 | 8 | — |
| 20 | Bolette | Fred. Olsen | 64 | — | 16,4 | 6,9 | 12 | — |
| 21 | Sun Princess | Princess | 63 | 20,3 | 13,7 | 2,6 | 14 | — |
| 22 | Norwegian Epic | Norwegian (NCL) | 63 | 19,4 | 16,1 | 8 | 7 | — |
| 23 | Discovery Princess | Princess | 63 | 21,4 | 13,2 | 3 | 13 | — |
| 24 | Celebrity Eclipse | Celebrity | 63 | 22,3 | 14,8 | 6,3 | 7 | — |
| 25 | Mein Schiff 6 | TUI Cruises | 63 | 23,1 | 12,1 | 4,8 | 10,5 | — |
| 26 | Coral Princess | Princess | 63 | 21,9 | 17,9 | 6,8 | 3,5 | — |
| 27 | Nieuw Amsterdam | Holland America | 63 | 23,6 | 13,5 | 6,1 | 7 | — |
| 28 | Norwegian Spirit | Norwegian (NCL) | 63 | 24,2 | 11,3 | 7 | 8 | — |
| 29 | Sky Princess | Princess | 62 | 21,7 | 13,2 | 3 | 11,5 | — |
| 30 | Mariner of the Seas | Royal Caribbean | 62 | 22,7 | 16,6 | 3,1 | 7,5 | — |
| 31 | Celebrity Reflection | Celebrity | 62 | 23,1 | 13,5 | 5 | 8 | — |
| 32 | Carnival Encounter | Carnival | 62 | — | 14,1 | 5,3 | 14,5 | — |
| 33 | Carnival Adventure | Carnival | 62 | — | 14,1 | 5,3 | 14,5 | — |
| 34 | Nieuw Statendam | Holland America | 62 | 23,9 | 10,6 | 4 | 11 | — |
| 35 | Norwegian Star | Norwegian (NCL) | 62 | 24,2 | 12,6 | 6,5 | 6,5 | — |
| 36 | Celebrity Summit | Celebrity | 62 | 21,1 | 14,7 | 7,2 | 6,5 | — |
| 37 | Volendam | Holland America | 62 | 22,5 | 14,8 | 6,6 | 5,5 | — |
| 38 | Ambition | Ambassador | 62 | — | 11,3 | 9,5 | 13,5 | — |
| 39 | Amadea | Phoenix Reisen | 62 | 17,7 | 19,2 | 7,8 | 5 | — |
| 40 | Navigator of the Seas | Royal Caribbean | 61 | 21,4 | 16,7 | 3,4 | 7 | — |
| 41 | Norwegian Gem | Norwegian (NCL) | 61 | 23,1 | 13,2 | 7,2 | 5,5 | — |
| 42 | Borealis | Fred. Olsen | 61 | — | 15,9 | 5,5 | 12 | — |
| 43 | Heritage Adventurer | Heritage Expeditions | 61 | — | 17,1 | 12,7 | 4 | — |
| 44 | MSC Grandiosa | MSC Cruceros | 60 | 24,2 | 10,6 | 1,4 | 11,5 | — |
| 45 | Enchanted Princess | Princess | 60 | 19,4 | 13,2 | 3 | 12 | — |
| 46 | Majestic Princess | Princess | 60 | 21,9 | 12,9 | 3 | 10,5 | — |
| 47 | Carnival Freedom | Carnival | 60 | 21,4 | 14,6 | 6,2 | 5,5 | — |
| 48 | Carnival Liberty | Carnival | 60 | 22,3 | 14,6 | 6,3 | 4,5 | — |
| 49 | Norwegian Jade | Norwegian (NCL) | 60 | 23,1 | 13,2 | 6,6 | 5 | — |
| 50 | Norwegian Pearl | Norwegian (NCL) | 60 | 22,5 | 13,2 | 7,6 | 5 | — |
| 51 | Island Princess | Princess | 60 | 20 | 17,9 | 6,8 | 3,5 | — |
| 52 | Celebrity Millennium | Celebrity | 60 | 21,4 | 14,7 | 5,6 | 6 | — |
| 53 | Eurodam | Holland America | 60 | 22,5 | 13,3 | 6,1 | 6 | — |
| 54 | Liberty of the Seas | Royal Caribbean | 59 | 20,8 | 14,9 | 1,7 | 9,5 | — |
| 55 | Voyager of the Seas | Royal Caribbean | 59 | 21,9 | 16,2 | 3,4 | 5,5 | — |
| 56 | Explorer of the Seas | Royal Caribbean | 59 | 21,9 | 16,2 | 3 | 6 | — |
| 57 | Carnival Conquest | Carnival | 59 | 23,3 | 14,6 | 6,2 | 3 | — |
| 58 | Carnival Valor | Carnival | 59 | 21,7 | 14,6 | 6,6 | 4 | — |
| 59 | Arcadia | P&O Cruises | 59 | 21,4 | 15,2 | 6,2 | 4,5 | — |
| 60 | Oosterdam | Holland America | 59 | 23,1 | 15 | 5,3 | 3,5 | — |
| 61 | Westerdam | Holland America | 59 | 23,3 | 15 | 5 | 4 | — |
| 62 | Aurora | P&O Cruises | 59 | 21,4 | 12,9 | 6,6 | 6 | — |
| 63 | Le Lyrial | Ponant | 59 | — | 13,8 | 9,2 | 9,5 | — |
| 64 | SeaDream II | SeaDream Yacht Club | 59 | 20,3 | 12 | 15 | 0 | — |
| 65 | Oasis of the Seas | Royal Caribbean | 58 | 18,6 | 13,7 | 3,9 | 10,5 | — |
| 66 | Regal Princess | Princess | 58 | 21,9 | 12,6 | 3 | 9 | — |
| 67 | Koningsdam | Holland America | 58 | 21,9 | 10,6 | 3,7 | 10 | — |
| 68 | MSC World Europa | MSC Cruceros | 57 | — | 13,6 | 4,6 | 13 | — |
| 69 | Norwegian Escape | Norwegian (NCL) | 57 | 20 | 11,6 | 4,6 | 9,5 | — |
| 70 | Sapphire Princess | Princess | 57 | 21,4 | 15,3 | 4,8 | 4 | — |
| 71 | Costa Deliziosa | Costa Cruceros | 57 | 20,6 | 13,3 | 4,8 | 7 | — |
| 72 | Celebrity Constellation | Celebrity | 57 | 21,1 | 14,7 | 7,2 | 3 | — |
| 73 | Serenade of the Seas | Royal Caribbean | 57 | 21,7 | 14,8 | 5,2 | 3,5 | — |
| 74 | Adora Mediterranea | Adora Cruises | 57 | — | 12,9 | 5,7 | 12,5 | — |
| 75 | Noordam | Holland America | 57 | 20,6 | 15 | 5 | 5 | — |
| 76 | Norwegian Sun | Norwegian (NCL) | 57 | 21,4 | 13,9 | 7,7 | 2,5 | — |
| 77 | Marella Discovery | Marella | 57 | 20,8 | 10,7 | 3,8 | 10 | — |
| 78 | Ocean Endeavour | Fleetpro Ocean | 57 | — | 25 | 6,6 | 0 | — |
| 79 | SeaDream I | SeaDream Yacht Club | 57 | 18,9 | 12 | 15 | 0 | — |
| 80 | Carnival Celebration | Carnival | 56 | 23,6 | 8,4 | 0 | 13 | — |
| 81 | Carnival Jubilee | Carnival | 56 | 23,3 | 8,2 | 0 | 13,5 | — |
| 82 | Adventure of the Seas | Royal Caribbean | 56 | 23,1 | 16,2 | 3,1 | 2,5 | — |
| 83 | Queen Victoria | Cunard | 56 | 17,7 | 15,5 | 5,7 | 5,5 | — |
| 84 | Carnival Spirit | Carnival | 56 | 23,6 | 12,9 | 6 | 2,5 | — |
| 85 | Marella Explorer | Marella | 56 | — | 12,5 | 7,5 | 11 | — |
| 86 | Marella Explorer 2 | Marella | 56 | — | 12 | 7,1 | 11,5 | — |
| 87 | Le Soléal | Ponant | 56 | — | 13,8 | 9,2 | 8 | — |
| 88 | Mardi Gras | Carnival | 55 | 20,8 | 8,2 | 3,2 | 12 | — |
| 89 | Freedom of the Seas | Royal Caribbean | 55 | 21,1 | 15 | 2,7 | 5 | — |
| 90 | Carnival Firenze | Carnival | 55 | 21,9 | 7,8 | 0 | 14 | — |
| 91 | Crown Princess | Princess | 55 | 21,9 | 9,9 | 3,6 | 9 | — |
| 92 | Radiance of the Seas | Royal Caribbean | 55 | 22,5 | 14,8 | 4,5 | 2,5 | — |
| 93 | Carnival Legend | Carnival | 55 | 22,5 | 12,9 | 6 | 3 | — |
| 94 | Zaandam | Holland America | 55 | 20,3 | 14,9 | 6,6 | 2 | — |
| 95 | L'Austral | Ponant | 55 | — | 13,8 | 8,8 | 7,5 | — |
| 96 | Carnival Venezia | Carnival | 54 | 21,7 | 7,8 | 0 | 13,5 | — |
| 97 | Carnival Panorama | Carnival | 54 | 21,7 | 7,5 | 2,4 | 11,5 | — |
| 98 | Carnival Sunrise | Carnival | 54 | 23,6 | 10 | 4,2 | 5,5 | — |
| 99 | Carnival Miracle | Carnival | 54 | 20 | 12,9 | 6 | 4 | — |
| 100 | Zuiderdam | Holland America | 54 | 19,4 | 15 | 6 | 3 | — |
| 101 | Artania | Phoenix Reisen | 54 | 18,9 | 10,4 | 6,6 | 7,5 | — |
| 102 | Le Boréal | Ponant | 54 | 14,4 | 12,9 | 8,8 | 7 | — |
| 103 | Mein Schiff Relax | TUI Cruises | 53 | — | 12,9 | 1,8 | 14,5 | — |
| 104 | Carnival Horizon | Carnival | 53 | 21,9 | 7,5 | 2,4 | 11 | — |
| 105 | Carnival Radiance | Carnival | 53 | 21,9 | 10 | 4,1 | 6 | — |
| 106 | Brilliance of the Seas | Royal Caribbean | 53 | 20,3 | 14,8 | 4,2 | 3 | — |
| 107 | Exploris One | Exploris | 53 | — | 14,3 | 14,8 | 0 | — |
| 108 | MSC Seaside | MSC Cruceros | 52 | 20 | 10,2 | 0,6 | 10,5 | — |
| 109 | Britannia | P&O Cruises | 52 | — | 12 | 3,3 | 13,5 | — |
| 110 | Carnival Vista | Carnival | 52 | 21,7 | 7,5 | 2,4 | 10 | — |
| 111 | MSC Preziosa | MSC Cruceros | 51 | — | 14,7 | 5,1 | 8,5 | — |
| 112 | MSC Magnifica | MSC Cruceros | 51 | 19,4 | 10,2 | 4,3 | 7 | — |
| 113 | Norwegian Dawn | Norwegian (NCL) | 51 | 18,9 | 12,7 | 6,5 | 3 | — |
| 114 | Carnival Pride | Carnival | 51 | 18,9 | 12,9 | 6 | 3 | — |
| 115 | Emerald Princess | Princess | 50 | 20,8 | 9,9 | 3,6 | 5,5 | — |
| 116 | Ruby Princess | Princess | 50 | 22,3 | 9,9 | 1,7 | 6 | — |
| 117 | Enchantment of the Seas | Royal Caribbean | 50 | 21,9 | 9,8 | — | 0,5 | — |
| 118 | Rhapsody of the Seas | Royal Caribbean | 50 | 24,2 | 12,1 | 3,4 | 0,5 | — |
| 119 | Carnival Paradise | Carnival | 50 | 21,7 | 7,4 | 5,8 | 5 | — |
| 120 | Carnival Elation | Carnival | 50 | 22,5 | 7,4 | 5,3 | 5 | — |
| 121 | Sea Cloud II | Sea Cloud Cruises | 50 | — | 12,6 | 12,3 | 2,5 | — |
| 122 | MSC Meraviglia | MSC Cruceros | 49 | 16,4 | 11,4 | 0,9 | 10,5 | — |
| 123 | Mein Schiff 5 | TUI Cruises | 49 | — | 12,1 | 4,8 | 10 | — |
| 124 | Vision of the Seas | Royal Caribbean | 49 | 22,7 | 12 | 3,2 | 1 | — |
| 125 | Carnival Dream | Carnival | 48 | 20,8 | 8,5 | 2,8 | 6,5 | — |
| 126 | Carnival Breeze | Carnival | 48 | 18,6 | 8,4 | 3,1 | 8 | — |
| 127 | Carnival Magic | Carnival | 48 | 19,2 | 8,4 | 3,1 | 7,5 | — |
| 128 | Grand Princess | Princess | 48 | 18,3 | 13,8 | 5,4 | 1 | — |
| 129 | Mein Schiff 4 | TUI Cruises | 48 | — | 12,3 | 4,8 | 9,5 | — |
| 130 | MSC Poesia | MSC Cruceros | 48 | 18,9 | 9,4 | 4,3 | 6 | — |
| 131 | Marella Discovery 2 | Marella | 48 | — | 10,7 | 5,2 | 10,5 | — |
| 132 | MSC Euribia | MSC Cruceros | 47 | — | 11 | 1,5 | 13,5 | — |
| 133 | MSC Sinfonia | MSC Cruceros | 47 | — | 14,3 | 7 | 4,5 | — |
| 134 | Azura | P&O Cruises | 46 | — | 10,2 | 4 | 11 | — |
| 135 | Carnival Sunshine | Carnival | 46 | 21,7 | 8 | 3,2 | 4 | — |
| 136 | Mein Schiff 3 | TUI Cruises | 46 | — | 12,3 | 4,2 | 9 | — |
| 137 | Grandeur of the Seas | Royal Caribbean | 46 | 23,6 | 10,1 | 3,2 | 0 | — |
| 138 | MSC Opera | MSC Cruceros | 46 | — | 14,3 | 7,2 | 4 | — |
| 139 | MSC Armonia | MSC Cruceros | 46 | — | 14,3 | 7 | 4 | — |
| 140 | Clio | Grand Circle Cruises | 46 | — | 11,6 | 12,5 | 1 | — |
| 141 | MSC Fantasia | MSC Cruceros | 45 | — | 14,3 | 4,2 | 6 | — |
| 142 | MSC Splendida | MSC Cruceros | 45 | — | 14,3 | 4,2 | 6,5 | — |
| 143 | Caribbean Princess | Princess | 45 | 18,9 | 9,8 | 3,6 | 4 | — |
| 144 | MSC Virtuosa | MSC Cruceros | 44 | — | 10,6 | 1,4 | 12 | — |
| 145 | Diamond Princess | Princess | 44 | — | 15,3 | 4,8 | 4 | — |
| 146 | Celebrity Infinity | Celebrity | 44 | — | 14,7 | 7,2 | 2,5 | — |
| 147 | MSC Lirica | MSC Cruceros | 44 | — | 14,3 | 6,5 | 3,5 | — |
| 148 | Carnival Splendor | Carnival | 43 | — | 10,6 | 3,2 | 10 | — |
| 149 | Hondius | Oceanwide Expeditions | 42 | — | 11,5 | 0,1 | 11,5 | — |
| 150 | Arvia | P&O Cruises | 41 | — | 8,9 | 0,7 | 13 | — |
| 151 | MSC Seaview | MSC Cruceros | 40 | — | 10,2 | 0,6 | 11 | — |
| 152 | AIDAperla | AIDA | 40 | — | 11,3 | 0 | 10,5 | — |
| 153 | Wind Surf | Windstar Cruises | 40 | — | 11 | 10 | 1 | — |
| 154 | Wind Star | Windstar Cruises | 40 | — | 9,1 | 12,8 | 0 | — |
| 155 | Costa Toscana | Costa Cruceros | 39 | — | 8,9 | 0 | 12,5 | — |
| 156 | AIDAprima | AIDA | 39 | — | 11,3 | 0 | 10 | — |
| 157 | Club Med 2 | Club Med | 39 | — | 11,5 | 10 | 0 | — |
| 158 | Iona | P&O Cruises | 38 | — | 8,7 | 0,4 | 12 | — |
| 159 | AIDAcosma | AIDA | 38 | — | 8,5 | 0 | 12,5 | — |
| 160 | Celestyal Discovery | Celestyal | 38 | — | 7 | 0 | 14 | — |
| 161 | Costa Smeralda | Costa Cruceros | 37 | — | 8,7 | 0 | 11,5 | — |
| 162 | Wind Spirit | Windstar Cruises | 37 | — | 9,1 | 11,3 | 0 | — |
| 163 | Pride of America | Norwegian (NCL) | 36 | — | 9,9 | 5,4 | 4,5 | — |
| 164 | AIDAnova | AIDA | 35 | — | 8,5 | 0 | 11 | — |
| 165 | Sky | Cordelia Cruises | 35 | — | 11,3 | 6,4 | 1,5 | — |
| 166 | AIDAstella | AIDA | 34 | — | 6,3 | 0 | 12,5 | — |
| 167 | Costa Diadema | Costa Cruceros | 33 | — | 8,9 | 0,2 | 9 | — |
| 168 | MSC Orchestra | MSC Cruceros | 33 | — | 9,3 | 3,5 | 5,5 | — |
| 169 | MSC Musica | MSC Cruceros | 32 | — | 9,3 | 3,5 | 5 | — |
| 170 | Adora Magic City | Adora Cruises | 26 | — | 0,8 | 0 | 13,5 | — |
| 171 | AIDAmar | AIDA | 26 | — | 6,3 | 0 | 8 | — |
| 172 | AIDAluna | AIDA | 25 | — | 7,3 | 0 | 6,5 | — |
| 173 | AIDAblu | AIDA | 24 | — | 6,3 | 0 | 7 | — |
| 174 | AIDAbella | AIDA | 24 | — | 7,3 | 0 | 6 | — |
| 175 | Aranui 5 | Aranui Cruises | 24 | — | 3,6 | 0 | 9,5 | — |
| 176 | Costa Favolosa | Costa Cruceros | 23 | — | 4,9 | 0 | 7,5 | — |
| 177 | Costa Fascinosa | Costa Cruceros | 23 | — | 4,9 | 0 | 8 | — |
| 178 | AIDAdiva | AIDA | 23 | — | 7,3 | 0 | 5,5 | — |
| 179 | Villa Vie Odyssey | Villa Vie Residences | 22 | 9,2 | 0 | 4,1 | 4 | — |
| 180 | Costa Pacifica | Costa Cruceros | 21 | — | 4,9 | 0 | 6,5 | — |
| 181 | Costa Serena | Costa Cruceros | 19 | — | 4,9 | 0 | 5,5 | — |
| 182 | Le Ponant | Ponant | 19 | — | 0 | 6,4 | 4 | — |
