▶ Vídeos77Royal Caribbean
Ovation of the Seas
- 2016 año
- 4180 pasajeros
- 40,4 espacio
La naviera de los barcos más grandes del mundo (clase Oasis e Icon): toboganes, parques acuáticos, patinaje sobre hielo y espectáculos tipo Broadway. Ideal para familias y para quien quiere un "resort flotante".
| Ovation of the Seas | 77 | 2016 | 168.666 | 4180 | 40,4 | 3 |
| Independence of the Seas | 75 | 2008 | 155.889 | 3634 | 42,9 | 3 |
| Star of the Seas | 74 | 2025 | 248.663 | 5610 | 44,3 | 3 |
| Icon of the Seas | 74 | 2024 | 248.663 | 5610 | 44,3 | 3 |
| Anthem of the Seas | 72 | 2015 | 168.666 | 4180 | 40,4 | 3 |
| Quantum of the Seas | 71 | 2014 | 168.666 | 4180 | 40,4 | 3 |
| Harmony of the Seas | 70 | 2016 | 226.963 | 5479 | 41,4 | 3 |
| Wonder of the Seas | 69 | 2022 | 235.600 | 5668 | 41,6 | 3 |
| Utopia of the Seas | 67 | 2024 | 236.473 | 5668 | 41,7 | 3 |
| Legend of the Seas | 66 | 2026 | 248.663 | 5610 | 44,3 | — |
| Odyssey of the Seas | 65 | 2021 | 167.704 | 4180 | 40,1 | 3 |
| Symphony of the Seas | 65 | 2018 | 228.081 | 5479 | 41,6 | 3 |
| Allure of the Seas | 65 | 2010 | 226.637 | 5479 | 41,4 | 3 |
| Jewel of the Seas | 64 | 2004 | 90.090 | 2112 | 42,7 | — |
| Mariner of the Seas | 62 | 2003 | 139.863 | 3114 | 44,9 | — |
| Navigator of the Seas | 61 | 2002 | 139.999 | 3114 | 45 | 3 |
| Liberty of the Seas | 59 | 2007 | 155.889 | 3634 | 42,9 | 3 |
| Explorer of the Seas | 59 | 2000 | 138.194 | 3114 | 44,4 | 3 |
| Voyager of the Seas | 59 | 1999 | 138.194 | 3114 | 44,4 | 3 |
| Oasis of the Seas | 58 | 2009 | 226.838 | 5479 | 41,4 | 3 |
| Serenade of the Seas | 57 | 2003 | 90.090 | 2112 | 42,7 | — |
| Adventure of the Seas | 56 | 2001 | 138.193 | 3114 | 44,4 | — |
| Freedom of the Seas | 55 | 2006 | 156.271 | 3634 | 43 | 3 |
| Radiance of the Seas | 55 | 2001 | 90.090 | 2112 | 42,7 | — |
| Brilliance of the Seas | 53 | 2002 | 90.090 | 2112 | 42,7 | — |
| Enchantment of the Seas | 50 | 1997 | 82.910 | 2252 | 36,8 | — |
| Rhapsody of the Seas | 50 | 1997 | 78.878 | 1998 | 39,5 | — |
| Vision of the Seas | 49 | 1998 | 78.717 | 1998 | 39,4 | — |
| Grandeur of the Seas | 46 | 1996 | 73.817 | 1992 | 37,1 | — |
| Spectrum of the Seas | — | 2019 | 169.379 | 4180 | 40,5 | 3 |
Pulsa en una columna para ordenar.
▶ Vídeos77
▶ Vídeos75
▶ Vídeos74
▶ Vídeos72
▶ Vídeos71
▶ Vídeos70
▶ Vídeos69
▶ Vídeos67
66
▶ Vídeos65
▶ Vídeos65
▶ Vídeos65
64
62
▶ Vídeos61
▶ Vídeos59
▶ Vídeos59
▶ Vídeos59
▶ Vídeos58
57
56
▶ Vídeos55
55
53
50
50
49
46
▶ Vídeos